Apple
iPad (A16)
11-inch iPad with A16 chip, 128GB-512GB storage, Liquid Retina display, and advanced camera features.
- Chip
- A16 chip, 5-core CPU, 4-core GPU, 16-core Neural Engine
- Port
- USB 2.0 (up to 480Mb/s)
- Finish
- Silver, Blue, Pink, Yellow
- Display
- Liquid Retina display, LED backlit Multi-Touch display with IPS technology, 2360-by-1640-pixel resolution at 264 ppi, True Tone, 500 nits brightness, Fingerprint-resistant oleophobic coating, Supports Apple Pencil (USB-C), Apple Pencil (1st generation)
The decision
Where it wins
- Robust camera system with advanced features like digital zoom and 4K video recording.
- Supports Apple Pencil for enhanced productivity and creativity.
Where it doesn't
- Limited storage options with no expandability.
- Dependence on proprietary accessories like the Apple Pencil.
Key Features
- ✦A16 chip for high performance
- ✦128GB-512GB storage options
- ✦11-inch Liquid Retina display
- ✦12MP wide camera with advanced features
- ✦Supports Apple Pencil (USB-C)
Specifications
Structured product data, grouped by system.
Core hardware03
| Chip | A16 chip, 5-core CPU, 4-core GPU, 16-core Neural Engine |
|---|---|
| Chip / Model | A16 chip |
| Chip / Neural Engine | 16-core |
Display & media12
| Display | Liquid Retina display, LED backlit Multi-Touch display with IPS technology, 2360-by-1640-pixel resolution at 264 ppi, True Tone, 500 nits brightness, Fingerprint-resistant oleophobic coating, Supports Apple Pencil (USB-C), Apple Pencil (1st generation) |
|---|---|
| Display / Size | 11-inch display with rounded corners, screen is 10.86 inches when measured diagonally as a rectangle |
| Display / Coating | Fingerprint-resistant oleophobic coating |
| Display / Supports | Apple Pencil (USB-C), Apple Pencil (1st generation) with USB-C to Apple Pencil Adapter |
| Display / Brightness | 500 nits |
| Display / Technology | LED backlit Multi-Touch display with IPS technology |
| Video Recording / 4K | 24 fps, 25 fps, 30 fps, or 60 fps |
| Video Recording / Slo-Mo | 1080p at 120 fps or 240 fps |
| Video Recording / 1080p HD | 25 fps, 30 fps, or 60 fps |
| Charging And Expansion / Display Support | Supports full native resolution on the built-in display at millions of colors, Supports one external display with up to 4K resolution at 60Hz, Native DisplayPort output over USB-C, VGA, HDMI, and DVI output supported using adapters (sold separately), Up to 4K AirPlay for mirroring, photos, and video out to Apple TV (2nd generation or later) or AirPlay-enabled smart TV |
| Video Recording / Extended Dynamic Range | for video up to 30 fps |
| Video Recording / Video Image Stabilization | Cinematic video stabilization (1080p and 720p), Continuous autofocus video, Playback zoom |
Power & thermal03
| Power And Battery | Built-in 28.93-watt-hour rechargeable lithium-polymer battery, Up to 10 hours of surfing the web on Wi-Fi or watching video, Charging via power adapter or USB-C to computer system, Wi-Fi + Cellular models: Up to 9 hours of surfing the web using cellular data network |
|---|---|
| Power And Battery / Usage | Up to 10 hours of surfing the web on Wi-Fi or watching video, Up to 9 hours of surfing the web using cellular data network |
| Power And Battery / Battery | Built-in 28.93-watt-hour rechargeable lithium-polymer battery |
Physical & connectivity17
| Port | USB 2.0 (up to 480Mb/s) |
|---|---|
| Buttons And Connectors | Speaker, Top button/Touch ID sensor, Smart Connector, Camera, Microphone, Volume up/down, USB-C connector |
| Size And Weight / Depth | 0.28 inch (7 mm) |
| Size And Weight / Width | 7.07 inches (179.5 mm) |
| Size And Weight / Height | 9.79 inches (248.6 mm) |
| Buttons And Connectors / Camera | Front, to the right of display, Back |
| Buttons And Connectors / Speaker | top, bottom |
| Buttons And Connectors / Microphone | Front, to the right of display, Back |
| Charging And Expansion / USB-C Port | Charging, DisplayPort, USB 2.0 (up to 480Mb/s) |
| Size And Weight / Wi-Fi Models Weight | 1.05 pounds (477 grams) |
| Buttons And Connectors / Volume Up/Down | Right side |
| Size And Weight - Wi-Fi Models / Weight | 1.05 pounds (477 grams) |
| Buttons And Connectors / Smart Connector | Left side |
| Buttons And Connectors / USB-C Connector | Bottom |
| Size And Weight / Wi-Fi + Cellular Models Weight | 1.06 pounds (481 grams) |
| Size And Weight - Wi-Fi + Cellular Models / Weight | 1.06 pounds (481 grams) |
| Buttons And Connectors / Top Button/Touch ID Sensor | Top |
Other specifications08
| Finish | Silver, Blue, Pink, Yellow |
|---|---|
| Capacity | 128GB, 256GB, 512GB |
| In The Box | iPad, USB-C Charge Cable (1 meter), 20W USB-C Power Adapter |
| Accessibility | VoiceOver, Zoom, Magnifier, Spoken Content, Voice Control, Switch Control, AssistiveTouch, Siri and Dictation, Type to Siri, Real-Time Text |
| Camera / Main | 12MP Wide camera, ƒ/1.8 aperture |
| Year Introduced | 2025 |
| Operating System | iPadOS |
| Camera / Features | Digital zoom up to 5x, Five-element lens, Autofocus with Focus Pixels, Panorama (up to 63MP), Smart HDR 4, Photo geotagging, Auto image stabilization, Burst mode, Image formats captured: HEIF and JPEG |
Read the record
- Source on record
- apple.com
The iPad (A16) is a versatile tablet designed for users who prioritize high performance and multimedia capabilities. It offers a powerful A16 chip, a 128GB-512GB storage capacity, and a 11-inch Liquid Retina display with fingerprint-resistant coating. The device supports Apple Pencil and features a robust camera system with digital zoom and 4K video recording. However, its limited storage options and reliance on proprietary accessories like the Apple Pencil may restrict its appeal to those seeking more flexibility.
Frequently Asked Questions
Who is iPad (A16) for?↓
What are the drawbacks of iPad (A16)?↓
What does iPad (A16) do well?↓
Alternatives to consider
See all alternatives →- Another option Apple MacBook Air (M5)
Completely silent under normal load
16GB 16GB unified memory Configurable to: 24GB or 32GBDesign score 9.6/10 - Another option Apple M5 iPad Pro (OLED)
Stunning display
Explore its evidence - Another option ThinkPad T14s Gen 6 Snapdragon
ARM efficiency brings true multi-day battery life
Explore its evidenceDesign score 8.8/10
Further reading
Featured badge
Building this product? Add the badge to your site to show it’s in the index.
<a href="https://fathomlayer.com/compute/premium-laptops/ipad-a16" target="_blank" rel="noopener noreferrer"><img src="https://fathomlayer.com/fathom-badge.svg" alt="Featured on Fathom Layer" width="250" height="54" /></a>
