Apple
iPad Air
11-inch and 13-inch iPad Air with Apple M4 chip and 12MP camera
- GPU
- 9-core GPU
- Chip
- Apple M4 chip
- Finish
- Blue,Purple,Starlight,Space Gray
- Wi-Fi 7
- Wi-Fi 7 (802.11be) with 2x2 MIMO
The decision
Where it wins
- Powerful Apple M4 chip with 8-core CPU
- High-resolution display with support for Apple Pencil
- Advanced eSIM technology for secure and convenient connectivity
Where it doesn't
- Limited to eSIM, incompatible with physical SIM cards
Key Features
- ✦Apple M4 chip with 8-core CPU
- ✦12MP wide camera with ƒ/1.8 aperture
- ✦eSIM technology
- ✦Support for Apple Pencil
Specifications
Structured product data, grouped by system.
Core hardware03
| GPU | 9-core GPU |
|---|---|
| Chip | Apple M4 chip |
| Wi-Fi + Cellular Models | Up to 9 hours of surfing the web using cellular data network |
Memory & compute03
| Panorama | Panorama (up to 63MP) |
|---|---|
| Unified Memory | 12GB unified memory |
| Memory Bandwidth | 120GB/s memory bandwidth |
AI & acceleration01
| Chip / Apple M4 Chip / 8-Core CPU | 3 performance cores and 5 efficiency cores |
|---|
Display & media17
| Display | The display has rounded corners. When measured diagonally as a rectangle, the 11-inch iPad Air is 10.86 inches. Actual viewable area is less. |
|---|---|
| Media Engine | Hardware-accelerated H.264, HEVC, ProRes, and ProRes RAW |
| Display Support | Supports full native resolution on the built-in display at millions of colors |
| Video Recording | 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps 1080p HD video recording at 25 fps, 30 fps, or 60 fps |
| Video Mirroring | Up to 4K AirPlay for mirroring, photos, and video out to Apple TV (2nd generation or later) or AirPlay-enabled smart TV |
| Digital Video Output | Native DisplayPort output over USB-C |
| Display / 11-Inch / Supports | Apple Pencil Pro,Apple Pencil (USB-C),Apple Pencil hover |
| Display / 13-Inch / Supports | Apple Pencil Pro,Apple Pencil (USB-C),Apple Pencil hover |
| Supports One External Display | Supports one external display with up to 6K resolution at 60Hz |
| Display / 11-Inch / Brightness | 500 nits |
| Display / 11-Inch / Resolution | 2360-by-1640-pixel resolution at 264 ppi |
| Display / 13-Inch / Brightness | 600 nits |
| Display / 13-Inch / Resolution | 2732-by-2048-pixel resolution at 264 ppi |
| VGA, HDMI, And DVI Output Supported | VGA, HDMI, and DVI output supported using adapters (sold separately) |
| Video Mirroring And Video Out Support | Video mirroring and video out support through USB-C Digital AV Multiport Adapter and USB-C VGA Multiport Adapter (adapters sold separately) |
| Video Recording / 4K Video Recording / Fps | 24 fps,25 fps,30 fps,60 fps |
| Video Recording / 1080p HD Video Recording / Fps | 25 fps,30 fps,60 fps |
Power & thermal02
| Power And Battery | Built-in 28.93-watt-hour rechargeable lithium-polymer battery |
|---|---|
| IPadOS Comes With Powerful Features And Built-In Apps | iPadOS comes with powerful features and built-in apps designed to take advantage of the unique capabilities of iPad |
Physical & connectivity14
| Size And Weight / Depth | 0.24 inch (6.1 mm) |
|---|---|
| Size And Weight / Width | 7.02 inches (178.5 mm) |
| Size And Weight / Height | 9.74 inches (247.6 mm) |
| Buttons And Connectors / Camera | Back |
| Buttons And Connectors / Speaker | bottom |
| Buttons And Connectors / Microphone | Back |
| Buttons And Connectors / Volume Buttons | Right side, top |
| Buttons And Connectors / Smart Connector | Back |
| Buttons And Connectors / USB-C Connector | bottom |
| Buttons And Connectors / Magnetic Connector | Back |
| Size And Weight / IPad Air 11-Inch Wi-Fi Models | 1.02 pounds (464 grams) |
| Size And Weight / IPad Air 13-Inch Wi-Fi Models | 1.36 pounds (616 grams) |
| Size And Weight / IPad Air 11-Inch Wi-Fi + Cellular Models | 1.03 pounds (465 grams) |
| Size And Weight / IPad Air 13-Inch Wi-Fi + Cellular Models | 1.36 pounds (617 grams) |
Platform & software03
| Supports Apple Pencil Pro | Apple Pencil Pro, Apple Pencil (USB-C) |
|---|---|
| Cellular And Wireless / Apple C1X Cellular Modem / Gigabit LTE | 4x4 MIMO |
| Cellular And Wireless / Apple C1X Cellular Modem / 5G (Sub-6 GHz) | 4x4 MIMO |
Other specifications25
| Finish | Blue,Purple,Starlight,Space Gray |
|---|---|
| Wi-Fi 7 | Wi-Fi 7 (802.11be) with 2x2 MIMO |
| LayPort | USB 3 (up to 10Gb/s) |
| Capacity | 128GB,256GB,512GB,1TB |
| Speakers | Landscape stereo speakers |
| Autofocus | Autofocus with Focus Pixels |
| Bluetooth | Bluetooth 6 |
| Smart HDR | Smart HDR 4 |
| Lens Cover | Sapphire crystal lens cover |
| Microphones | Dual microphones for calls, video recording, and audio recording |
| 5G NR (Bands) | 5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n77, n78, n79) |
| Neural Engine | 16-core Neural Engine |
| TD-LTE (Bands) | TD-LTE (Bands 34, 38, 39, 40, 41, 42, 48) |
| FDD-LTE (Bands) | FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71) |
| SIM Card / ESIM | iPad Air uses advanced eSIM technology for more convenience and security (not compatible with physical SIM cards) |
| Operating System | iPadOS |
| Wide Color Capture | Wide color capture for photos and Live Photos |
| Image Formats Captured | Image formats captured: HEIF and JPEG |
| UMTS/HSPA/HSPA+/DC-HSDPA | UMTS/HSPA/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) |
| Camera / 12MP Wide Camera / Lens | Five-element lens |
| Camera / 12MP Wide Camera / Aperture | ƒ/1.8 |
| Camera / 12MP Wide Camera / Features | Panorama (up to 63MP),Sapphire crystal lens cover,Autofocus with Focus Pixels,Smart HDR 4,Wide color capture for photos and Live Photos,Photo geotagging,Auto image stabilization,Burst mode,Image formats captured: HEIF and JPEG |
| IPad Air Uses Advanced ESIM Technology | iPad Air uses advanced eSIM technology for more convenience and security (not compatible with physical SIM cards) |
| Camera / 12MP Wide Camera / Digital Zoom | up to 5x |
| Cellular And Wireless / Wi-Fi 7 (802.11be) | 2x2 MIMO |
Read the record
- Source on record
- apple.com
The iPad Air is a versatile tablet designed for users who value performance, portability, and advanced features. It offers a powerful Apple M4 chip, a high-resolution display, and a robust 12MP camera system. The device supports the Apple Pencil and features an eSIM, making it convenient for those who prefer digital accessories and wireless connectivity. However, its reliance on eSIM limits compatibility with physical SIM cards, which may be a drawback for users who need flexibility in their mobile plans.
Frequently Asked Questions
Who is iPad Air for?↓
What are the drawbacks of iPad Air?↓
What does iPad Air do well?↓
Alternatives to consider
See all alternatives →- Another option Apple MacBook Air (M5)
Completely silent under normal load
16GB 16GB unified memory Configurable to: 24GB or 32GBDesign score 9.6/10 - Another option Apple M5 iPad Pro (OLED)
Stunning display
Explore its evidence - Another option ThinkPad T14s Gen 6 Snapdragon
ARM efficiency brings true multi-day battery life
Explore its evidenceDesign score 8.8/10
Further reading
Featured badge
Building this product? Add the badge to your site to show it’s in the index.
<a href="https://fathomlayer.com/compute/premium-laptops/ipad-air" target="_blank" rel="noopener noreferrer"><img src="https://fathomlayer.com/fathom-badge.svg" alt="Featured on Fathom Layer" width="250" height="54" /></a>
