Apple
Apple Watch Ultra 4
Apple's outdoor and endurance flagship watch, built around the S11 chip and up to 84 hours of battery life in Low Power Mode.

- Chip
- Apple S11
- Software
- watchOS 27
- Health / HRV
- Measured up to 24x more often than the previous generation
- Audio / Siren
- Siren
The decision
Where it wins
- Robust titanium case for durability in extreme conditions
- Up to 84 hours of battery life in Low Power Mode
- Customizable Action button for quick access to frequently used features
Where it doesn't
- High price of $799 may be prohibitive for casual users
- Limited availability and targeted towards a specific audience
Key Features
- ✦S11 chip with 64-bit dual-core processor
- ✦Up to 84 hours of battery life in Low Power Mode
- ✦Customizable Action button
- ✦Three-microphone array with wind noise mitigation
- ✦Dual speakers
- ✦Titanium case, Grade 5
Specifications
Structured product data, grouped by system.
Core hardware03
| Chip | Apple S11 |
|---|---|
| Chip / S11 Chip | S11 chip with 64-bit dual-core processor |
| Chip / 64GB Capacity | 64GB capacity |
AI & acceleration01
| Chip / 4-Core Neural Engine | 4-core Neural Engine |
|---|
Display & media01
| Audio / Media Playback | Media playback |
|---|
Power & thermal16
| Battery / Normal Use | More than 2 days, up to 50 hours |
|---|---|
| Battery / Fast Charge | 15 minutes adds up to 18 hours |
| Battery / Low Power Mode | Up to 84 hours |
| Battery / Extended Workout | Up to 25 hours with full GPS and heart rate |
| Battery / Max Extended Workout | Up to 45 hours for outdoor activity tracking |
| Power And Battery Life / Charge Time | Up to 80% charge in about 45 minutes |
| Power And Battery Life / Battery Type | Built‑in rechargeable lithium‑ion battery |
| Power And Battery Life / Low Power Mode | Up to 84 hours in Low Power Mode |
| Power And Battery Life / 5 Minutes Charge | 5 minutes for up to 10 hours of sleep tracking |
| Power And Battery Life / Workout Tracking | Up to 18 hours workout tracking |
| Power And Battery Life / 15 Minutes Charge | 15 minutes for up to 18 hours of normal use |
| Power And Battery Life / Fast-Charge Capable | Fast‑charge capable |
| Controls / Siri Powered By Apple Intelligence | Siri powered by Apple Intelligence |
| Power And Battery Life / Multiday Battery Life | Multiday battery life, up to 50 hours of normal use |
| Power And Battery Life / Extended Workout Tracking | Up to 25 hours Extended Workout tracking |
| Power And Battery Life / Max Extended Workout Tracking | Up to 45 hours Max Extended Workout tracking |
Physical & connectivity08
| Connectivity / GPS | On-device GPS, Apple's most accurate yet in a sports watch |
|---|---|
| Connectivity / Cellular | Cellular capable |
| Size And Weight / Depth | 12mm |
| Size And Weight / Width | 44mm |
| Connectivity / Satellite | Satellite communications |
| Size And Weight / Height | 49mm |
| Size And Weight / Fits Wrist Size | 130–210mm |
| Size And Weight / Weight (Natural) | 63.0 grams |
Platform & software01
| Software | watchOS 27 |
|---|
Other specifications44
| Health / HRV | Measured up to 24x more often than the previous generation |
|---|---|
| Audio / Siren | Siren |
| Case Material | Natural or black titanium, 100% recycled titanium in the case, 45% recycled content overall |
| Operating System | watchOS |
| Controls / Gestures | Single tap, double tap, and wrist flick gestures |
| Health / Heart Rate | Continuous measurement every 5 seconds, all day |
| Material And Finish | Titanium case, Grade 5 Natural, Black |
| Audio / Dual Speakers | Dual speakers |
| Controls / Side Button | Side button |
| Health / Heart Sensors | Optical (larger, power-efficient green LEDs) and electrical heart sensors |
| Controls / Digital Crown | Digital Crown with haptic feedback |
| Workouts And Activity / Pacer | Pacer |
| Audio / Three-Microphone Array | Three-microphone array with beamforming and wind noise mitigation |
| Hardware And Buttons / Speaker | Dual speakers |
| Workouts And Activity / Hiking | Compass with bearing, incline, elevation, and coordinates |
| Workouts And Activity / Cycling | Cycling |
| Workouts And Activity / Running | Running |
| Workouts And Activity / VO 2 Max | VO 2 max |
| Hardware And Buttons / Microphone | Three-microphone array with beamforming and wind noise mitigation |
| Workouts And Activity / Race Route | Race Route |
| Controls / Customizable Action Button | Customizable Action button |
| Workouts And Activity / Custom Workouts | Custom workouts |
| Workouts And Activity / Custom Waypoints | Custom waypoints |
| Workouts And Activity / Elevation Alerts | Elevation alerts |
| Workouts And Activity / Heart Rate Zones | Heart Rate Zones (customizable) |
| Workouts And Activity / Backtrack GPS Data | Backtrack GPS data |
| Workouts And Activity / Multisport Workout | Multisport workout |
| Hardware And Buttons / Health Sensing System | Customizable Action button |
| Environmental Requirements / Relative Humidity | 5% to 90% noncondensing |
| Workouts And Activity / Postworkout Heart Rate | Postworkout heart rate |
| Environmental Requirements / Operating Altitude | -1600 feet to 29,500 feet (-500m to 9000m) |
| Hardware And Buttons / Customizable Action Button | Customizable Action button |
| Workouts And Activity / Automatic Track Detection | Automatic track detection |
| Environmental Requirements / Operating Temperature | 32° to 95° F (0° to 35° C) |
| Workouts And Activity / Customizable Workout Views | Customizable Workout Views |
| Hardware And Buttons / Antennas (GPS, Cellular/Satellite) | TDD‑5G NR (Bands n38, n40, n41, n53) FDD‑LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 66, 71) TDD‑LTE (Bands 38, 39, 40, 41, 53) |
| Workouts And Activity / Automatically Generated Waypoints | Automatically generated waypoints to cellular connectivity |
| Environmental Requirements / On-Wrist Operating Temperature | -4° to 130° F (-20° to 55° C) |
| Workouts And Activity / Precision Start Using Action Button | Precision Start using Action button |
| Environmental Requirements / Non-Operating Storage Temperature | -4° to 113° F (-20° to 45° C) |
| Workouts And Activity / Offline Maps With Custom Route Creation | Offline maps with custom route creation |
| Workouts And Activity / Training Load / Workout Effort Tracking | Training Load / Workout Effort Tracking |
| Workouts And Activity / Heart Rate Zone, Pace, And Target Alerts | Heart Rate Zone, pace, and target alerts |
| Workouts And Activity / Average Speed, Elevation Gained, And Distance | Average speed, elevation gained, and distance |
Read the record
- Source on record
- apple.com.cn
The Apple Watch Ultra 4 is a high-end sports and outdoor watch designed for endurance activities and extreme environments. It boasts a robust titanium case, a powerful S11 chip, and an impressive battery life of up to 84 hours in Low Power Mode. The watch offers advanced features such as a customizable Action button, dual speakers, and a three-microphone array with wind noise mitigation. However, its premium price point and limited availability may restrict its appeal to a niche audience of serious athletes and outdoor enthusiasts.
Frequently Asked Questions
Who is Apple Watch Ultra 4 for?↓
What are the drawbacks of Apple Watch Ultra 4?↓
What does Apple Watch Ultra 4 do well?↓
How much does Apple Watch Ultra 4 cost?↓
Alternatives to consider
See all alternatives →- Another option Apple Watch Ultra 3
Brightest, most durable Apple Watch
Explore its evidenceDesign score 9.3/10 - Another option RingConn Gen 2
No subscription — dramatically lower cost over three years
Explore its evidenceDesign score 8.7/10 - Another option Garmin Fenix 8 Pro
MicroLED — extreme brightness with no burn-in risk
Explore its evidenceDesign score 9.4/10
Further reading
Featured badge
Building this product? Add the badge to your site to show it’s in the index.
<a href="https://fathomlayer.com/ecosystem/wearables/apple-watch-ultra-4" target="_blank" rel="noopener noreferrer"><img src="https://fathomlayer.com/fathom-badge.svg" alt="Featured on Fathom Layer" width="250" height="54" /></a>
